D-AEWF
Airbus A320-214(WL) operated by Eurowings. 5,239 records held, 28 Apr 2007 to 23 Jan 2025.
4,707
sectors
532
airport movements
12
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A320-214(WL) |
| Type code | A320 |
| Serial number | 7087 |
| Built | 2016-04-15 |
| First flight | 2016-04-16 |
| Fleet entry | 2016-05-03 |
| Operator | Eurowings |
| Owner | Eurowings GmbH |
| Seating | Y180 |
| Engines | CFM International CFM456-5B4/3 |
| Mode S (ICAO 24) | 3c56e6 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2025 | 63 | — |
| 2024 | 1,383 | 10 |
| 2023 | 1,314 | 26 |
| 2022 | 1,124 | 26 |
| 2021 | 817 | 4 |
| 2020 | 6 | 41 |
| 2019 | — | 36 |
| 2018 | — | 106 |
| 2017 | — | 128 |
| 2016 | — | 112 |
| 2008 | — | 14 |
| 2007 | — | 29 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.