D-AEUH
Airbus A320-214 operated by Eurowings Europe. 602 records held, 13 Aug 2019 to 30 Jan 2023.
582
sectors
20
airport movements
4
years held
Airframe
| Model | Airbus A320-214 |
|---|---|
| Type code | A320 |
| Built | 2010 |
| Fleet entry | 2021-09-20 |
| Fleet exit | 2023-01-30 |
| Operator | Eurowings Europe |
| Owner | Eurowings Europe GmbH |
| Seating | Y180 |
| Engines | CFM International CFM56-5B4/P |
| Status | Sold |
| Mode S (ICAO 24) | 3c56a8 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2023 | 84 | — |
| 2022 | 498 | — |
| 2020 | — | 14 |
| 2019 | — | 6 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.