D-ABXM
Boeing 737-300 operated by Lufthansa. 1,668 records held, 6 Sep 1987 to 16 Jul 2012.
Airframe
| Model | Boeing 737-300 |
|---|---|
| Built | 1987 |
| Fleet entry | 1987-08-01 |
| Fleet exit | 2012-09-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY140 |
| Engines | CFM International CFM56-3B1 |
| Status | Scrapped |
Accident record
One recorded occurrence.
[{"Date":"2008-04-05","Registration":"D-ABXM","Summary":"Lightning strike","Link":"https:\/\/aviation-safety.net\/wikibase\/17398"}]
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2012 | — | 44 |
| 2011 | — | 114 |
| 2010 | — | 66 |
| 2009 | — | 164 |
| 2008 | — | 53 |
| 2007 | — | 12 |
| 2006 | — | 10 |
| 2005 | — | 82 |
| 2004 | — | 132 |
| 2003 | — | 172 |
| 2002 | — | 107 |
| 2001 | — | 78 |
| 2000 | — | 88 |
| 1999 | — | 82 |
| 1998 | — | 134 |
| 1997 | — | 44 |
| 1996 | — | 98 |
| 1995 | — | 24 |
| 1994 | — | 40 |
| 1993 | — | 6 |
| 1992 | — | 8 |
| 1991 | — | 62 |
| 1990 | — | 47 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.
Recorded before 1990: 1 record across 1 year sightings
| Year | Sectors | Movements |
|---|---|---|
| 1987 | — | 1 |
Heathrow and Gatwick movements reach back to 1955, but every year before 1990 is graded sightings: scattered movements were written down, not the year. A year here means this aircraft was recorded at least once, not how often it flew. What the early records are.