D-ABIH
Boeing 737-500 operated by Lufthansa. 1,583 records held, 8 Jul 1964 to 25 Oct 2014.
Airframe
| Model | Boeing 737-500 |
|---|---|
| Built | 1991 |
| Fleet entry | 1991-02-01 |
| Fleet exit | 2014-11-01 |
| Operator | Lufthansa |
| Owner | Deutsche Lufthansa AG |
| Seating | CY120 |
| Engines | CFM International CFM56-3BI |
| Status | Sold |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2014 | — | 16 |
| 2013 | — | 48 |
| 2012 | — | 64 |
| 2011 | — | 93 |
| 2010 | — | 145 |
| 2009 | — | 184 |
| 2008 | — | 32 |
| 2007 | — | 8 |
| 2006 | — | 40 |
| 2005 | — | 50 |
| 2004 | — | 22 |
| 2003 | — | 64 |
| 2002 | — | 88 |
| 2001 | — | 89 |
| 2000 | — | 61 |
| 1999 | — | 45 |
| 1998 | — | 101 |
| 1997 | — | 105 |
| 1996 | — | 95 |
| 1995 | — | 107 |
| 1994 | — | 44 |
| 1993 | — | 47 |
| 1992 | — | 6 |
| 1991 | — | 24 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.
Recorded before 1990: 5 records across 4 years sightings
| Year | Sectors | Movements |
|---|---|---|
| 1974 | — | 1 |
| 1968 | — | 1 |
| 1966 | — | 2 |
| 1964 | — | 1 |
Heathrow and Gatwick movements reach back to 1955, but every year before 1990 is graded sightings: scattered movements were written down, not the year. A year here means this aircraft was recorded at least once, not how often it flew. What the early records are.