CSTOB
Airbus A340-312. 183 records held, 6 Jan 1995 to 12 Jun 2019.
0
sectors
183
airport movements
8
years held
Airframe
| Manufacturer | Airbus |
|---|---|
| Model | Airbus A340-312 |
| Type code | A343 |
| Serial number | 44 |
| Built | 1994 |
| Fleet entry | 1994-12-22 |
| Fleet exit | 2019-10-01 |
| Owner | Tap Portugal |
| Seating | C36Y232 |
| Engines | CFM International CFM56-5C3 |
| Status | Historic |
| Disposition | Scrapped |
| Mode S (ICAO 24) | 4951e2 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2019 | — | 4 |
| 2001 | — | 4 |
| 2000 | — | 32 |
| 1999 | — | 72 |
| 1998 | — | 42 |
| 1997 | — | 10 |
| 1996 | — | 6 |
| 1995 | — | 13 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.