CSTID
Boeing 737-382. 311 records held, 25 May 1990 to 5 Mar 1998.
0
sectors
311
airport movements
9
years held
Airframe
| Manufacturer | Boeing |
|---|---|
| Model | Boeing 737-382 |
| Type code | L2J |
| Serial number | 24449 |
| Line number | 1857 |
| Built | 1990 |
| Fleet entry | 1990-04-25 |
| Fleet exit | 1998-05-13 |
| Owner | Tap Portugal |
| Seating | Y146 |
| Engines | CFM International CFM56-3B2 |
| Status | Historic |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 1998 | — | 12 |
| 1997 | — | 22 |
| 1996 | — | 30 |
| 1995 | — | 43 |
| 1994 | — | 59 |
| 1993 | — | 32 |
| 1992 | — | 6 |
| 1991 | — | 69 |
| 1990 | — | 38 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.