CS-TIB
Boeing 737-382. 429 records held, 2 Jan 1990 to 23 May 1999.
0
sectors
429
airport movements
10
years held
Airframe
| Manufacturer | Boeing |
|---|---|
| Model | Boeing 737-382 |
| Type code | L2J |
| Serial number | 24365 |
| Line number | 1695 |
| Built | 1989 |
| Fleet entry | 1989-03-30 |
| Fleet exit | 1999-06-15 |
| Owner | Tap Portugal |
| Seating | Y146 |
| Engines | CFM International CFM56-3B2 |
| Status | Historic |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 1999 | — | 16 |
| 1998 | — | 44 |
| 1997 | — | 22 |
| 1996 | — | 32 |
| 1995 | — | 64 |
| 1994 | — | 73 |
| 1993 | — | 34 |
| 1992 | — | 4 |
| 1991 | — | 69 |
| 1990 | — | 71 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.