CN-RNA
657 records held, 10 Apr 1993 to 2 Jan 2010.
0
sectors
657
airport movements
17
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2010 | — | 2 |
| 2009 | — | 40 |
| 2008 | — | 40 |
| 2007 | — | 75 |
| 2006 | — | 35 |
| 2005 | — | 30 |
| 2004 | — | 5 |
| 2002 | — | 10 |
| 2001 | — | 10 |
| 2000 | — | 10 |
| 1999 | — | 70 |
| 1998 | — | 76 |
| 1997 | — | 48 |
| 1996 | — | 61 |
| 1995 | — | 61 |
| 1994 | — | 63 |
| 1993 | — | 21 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.