B2467
477 records held, 17 Jul 1997 to 22 Oct 2008.
0
sectors
477
airport movements
12
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2008 | — | 72 |
| 2007 | — | 29 |
| 2006 | — | 46 |
| 2005 | — | 42 |
| 2004 | — | 34 |
| 2003 | — | 24 |
| 2002 | — | 46 |
| 2001 | — | 56 |
| 2000 | — | 30 |
| 1999 | — | 44 |
| 1998 | — | 36 |
| 1997 | — | 18 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.