B-16111
285 records held, 20 Nov 1998 to 4 Apr 2010.
0
sectors
285
airport movements
13
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2010 | — | 6 |
| 2009 | — | 8 |
| 2008 | — | 10 |
| 2007 | — | 22 |
| 2006 | — | 18 |
| 2005 | — | 36 |
| 2004 | — | 34 |
| 2003 | — | 34 |
| 2002 | — | 36 |
| 2001 | — | 29 |
| 2000 | — | 20 |
| 1999 | — | 28 |
| 1998 | — | 4 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.