9Y-TGJ
1,691 records held, 24 Aug 1980 to 11 Jun 2002.
0
sectors
1,691
airport movements
19
years held
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2002 | — | 166 |
| 2001 | — | 247 |
| 2000 | — | 118 |
| 1999 | — | 172 |
| 1998 | — | 202 |
| 1997 | — | 171 |
| 1996 | — | 201 |
| 1995 | — | 83 |
| 1994 | — | 92 |
| 1993 | — | 76 |
| 1992 | — | 10 |
| 1991 | — | 61 |
| 1990 | — | 53 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.
Recorded before 1990: 39 records across 6 years sightings
| Year | Sectors | Movements |
|---|---|---|
| 1989 | — | 10 |
| 1988 | — | 13 |
| 1987 | — | 11 |
| 1985 | — | 1 |
| 1981 | — | 1 |
| 1980 | — | 3 |
Heathrow and Gatwick movements reach back to 1955, but every year before 1990 is graded sightings: scattered movements were written down, not the year. A year here means this aircraft was recorded at least once, not how often it flew. What the early records are.