9H-MLP
Airbus A320-232 operated by Eurowings. 2,607 records held, 30 Apr 2022 to 26 Oct 2024.
2,005
sectors
602
airport movements
3
years held
Airframe
| Model | Airbus A320-232 |
|---|---|
| Type code | A320 |
| Built | 2009 |
| Fleet entry | 2022-06-08 |
| Fleet exit | 2023-01-04 |
| Operator | Eurowings |
| Owner | Eurowings GmbH |
| Seating | Y180 |
| Engines | IAE V2527E-A5 |
| Status | Sold |
| Mode S (ICAO 24) | 4d239f |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2024 | 935 | — |
| 2023 | 277 | 470 |
| 2022 | 793 | 132 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.