9H-AMI
Airbus A320-232 operated by Eurowings. 1,296 records held, 25 Aug 2021 to 1 Aug 2026.
1,266
sectors
30
airport movements
4
years held
The earliest sector held for this aircraft is AYT–AMS, on 25 August 2021. The latest is TUN–ORY, on 1 August 2026.
Airframe
| Model | Airbus A320-232 |
|---|---|
| Type code | A320 |
| Built | 2008 |
| Fleet entry | 2022-03-25 |
| Fleet exit | 2022-11-04 |
| Operator | Eurowings |
| Owner | Eurowings GmbH |
| Seating | Y180 |
| Engines | IAE V2527E-A5 |
| Status | Sold |
| Mode S (ICAO 24) | 4d2338 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2026 | 109 | — |
| 2023 | 36 | — |
| 2022 | 1,120 | 30 |
| 2021 | 1 | — |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended Heathrow and Gatwick airport records — so a year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.