G-EUPW
A319-131. 47,271 records held, 6 Mar 2001 to 20 Nov 2025.
6,893
sectors
40,378
airport movements
25
years held
Airframe
| Manufacturer | Airbus SE |
|---|---|
| Model | A319-131 |
| Type code | A319 |
| Serial number | 1440 |
| Line number | 0 |
| Built | 2001-02-08 |
| First flight | 2001-02-08 |
| Fleet entry | 2001-03-06 |
| Fleet exit | 2025-11-20 |
| Operator | British Airways |
| Owner | British Airways |
| Seating | CY143 |
| Engines | 2 × IAE V2522-A5 |
| Status | Stored |
| Disposition | withdrawn |
| Disposition date | 2025-11-20 |
| Mode S (ICAO 24) | 4008f1 |
Years held
| Year | Sectors | Movements |
|---|---|---|
| 2025 | 1,476 | 1,412 |
| 2024 | 1,801 | 1,658 |
| 2023 | 1,868 | 1,716 |
| 2022 | 1,411 | 1,385 |
| 2021 | 337 | 342 |
| 2020 | — | 447 |
| 2019 | — | 1,889 |
| 2018 | — | 1,838 |
| 2017 | — | 1,913 |
| 2016 | — | 2,023 |
| 2015 | — | 1,943 |
| 2014 | — | 1,722 |
| 2013 | — | 1,691 |
| 2012 | — | 1,856 |
| 2011 | — | 1,915 |
| 2010 | — | 1,515 |
| 2009 | — | 1,812 |
| 2008 | — | 1,843 |
| 2007 | — | 1,741 |
| 2006 | — | 1,698 |
| 2005 | — | 1,910 |
| 2004 | — | 1,833 |
| 2003 | — | 1,743 |
| 2002 | — | 1,257 |
| 2001 | — | 1,276 |
Sectors are two-ended flight records held from 2020 onwards. Movements are one-ended LHR and LGW airport records, held from 1955 — so an early year showing movements only is expected, not missing data. Coverage varies by year; a sparse year reflects what was recorded at the time, not the whole of the aircraft's activity.